Qatar national football team is seeking to qualify for the FIFA World Cup 2026 knockout stage after losing to Canada with a score of 6-0. Winning against Bosnia and Herzegovina in the third match will raise Qatar's points to 4.
Qatar's group in the FIFA World Cup 2026
| Position | Team | Played | Won | Drew | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 2 | Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 3 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 4 | Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Winning against Bosnia and Herzegovina must be with a significant number of goals to stand a chance if the points are tied with either Canada or Switzerland.
Qatar national football team's matches in the FIFA World Cup 2026 group stage
| Match | Date | Result | Stadium |
|---|---|---|---|
| Qatar - Switzerland | Saturday, June 13, 2026 | 1-1 | Levi's Stadium |
| Canada - Qatar | Friday, June 19, 2026 | 0-6 | BC Place |
| Bosnia and Herzegovina - Qatar | Wednesday, June 24, 2026 | - | Lumen Field |
